Contact Addresses
| Purpose | Email Address |
|---|---|
| General Support | support@my-member-portal.com |
| Billing Inquiries | billing@my-member-portal.com |
| Privacy Requests | privacy@my-member-portal.com |
| Legal | legal@my-member-portal.com |
| Unsubscribe Requests | unsubscribe@my-member-portal.com |
| Abuse Reports | abuse@my-member-portal.com |
| Security Reports | security@my-member-portal.com |
| Postmaster | postmaster@my-member-portal.com |
| DMCA / Copyright | dmca@my-member-portal.com |
Business Hours
All support methods are monitored 24/7. Response targets: WhatsApp and Telegram under 15 minutes, email under 24 hours.
Response SLA
| Channel | Typical Response | Maximum Response |
|---|---|---|
| Under 5 minutes | 15 minutes | |
| Telegram | Under 5 minutes | 15 minutes |
| Under 4 hours | 24 hours |